
Spec sheet
| Frequency range | 6.000~60.000 |
| Vibration mode | 6.000~30.000MH Fundamental 27.000~60.000MH 3rd Overtone |
| Excitation power | 0.1 TYPICAL |
| Load capacitance | 8pF~32pF of Series |
| Adjust the frequency difference | ±10、±30、±50(at 25℃) |
| Electrostatic capacitance | 7 MAX |
| Operating temperature range | 0℃~+70℃ Standard |
| Frequency stability | ±30ppm Standard |
| Storage temperature range | -40℃~+85℃ |
| Aging rate | ±5ppm(at 25℃) |
Equivalent series resistor
Frequency Range(MHz) | ESR MAX(Ω) | Frequency Range(MHz ) | ESR MAX(Ω) |
6.000~6.999 | 100 | 13.000~19.999 | 50 |
7.000~8.999 | 80 | 20.000~30.999 | 30 |
9.000~12.999 | 60 | 27.000~60.000 | 100 |
Note: Special requirements can be processed according to user needs.
